Serie Prestige
![]() |
![]() |
| Prestige HA-10 | Prestige HB-15 |
| Polycarbonate housing | |
| Ingress protection IP66 | |
| Built-in Relay | |
| Time, date and temperature display | |
| 100 ÷ 240 VAC power supply, optional POE + | |
| GPS time synchronization |
|
| NTP Time synchronization |
|
| Built-in Web Panel |
|
| 4 and 6 digit version available | |
| Modern Design | |
| Bright, wide angle LEDs | |
| Atotomatic Brightness control | |
| Automatic summer / winter time change (DST) | |
| Brightness sensor | |
| Setting management via LAN interface or with IR remote control |
|
| Additional functions : stopwatch, timer (only with IR remote control) | |
| The clock can work as a master clock | |
| Double-sided version available | |
| Dedicated clockset software for clock networks management |
|
| MODEL | HA-5 | HB-5 | HA-10 | HB-10 | HA-15 | HA-20 | HB-20 |
| Dimensions (LxHxD)(mm) | 249 x 141 x 45 | 408 x 141 x 45 | 349 x 186 x 45 | 512 x 185 x 45 | 500 x 237 x 45 | 616 x 288 x 45 | 900 x 288 x 45 |
| Digit height | 50 mm | 100 mm | 150 mm | 200 mm | |||
| Format | HH:MM | HH:MM:SS | HH:MM | HH:MM:SS | HH:MM | HH:MM | HH:MM:SS |
| Permissible input voltage range (long-term) | 100 ÷ 240 VAC | ||||||
| Permissible input voltage range (short-term) | 85 ÷ 264 VAC | ||||||
| acceptable input voltage frequency range | 47 ÷ 63 Hz | ||||||
| Device operation temperature (ambiant) | -13°F ÷ 113°F / -25°C ÷ 45°C | ||||||
| Device operation temperature (device surface) | -13°F ÷ 140°F / -25°C ÷ 60°C | ||||||
| average power consumption | 5W | 7W | 10W | 15W | 12W | 14W | 20W |
| Casing thightness rating IP | IP66 | ||||||
| Weight | 1,0 Kg | 1,3 Kg | 1,3 Kg | 1,6 Kg | 2,0 Kg | 2,7 Kg | 3,5 Kg |


